Lymphocyte Subsets
5 mL Heparin tube non gel (dark green)
Must be analysed within 48 hours of collection
Send at room temperature. Samples must arrive at Health Waikato Laboratories Monday - Friday and by 12 noon on Fridays.
Haematology
Mon - Fri, 0800 - 1630 excl. Public Holidays
2 days
Flow Cytometry
Lymphocyte Subset | Reference Range |
CD3 (pan T) | 1.05-4.00 x 10^9/L (adult) |
CD4 (T-helper) | 0.50-1.40 x 10^9/L (adult) |
CD8 (T-suppressor) | 0.20-0.90 x 10^9/L (adult) |
T4:T8 ratio | 1.00-4.00 |
CD19 (pan B) | 0.06-0.44 x 10^9/L |
CD56 (NK cells) | 0.23-0.47 x 10^9/L |
1 mL whole blood Heparin tube non gel (dark green)